| Sat 28 Nov 09 | ||||||
|---|---|---|---|---|---|---|
| Kickoff | Home | Score | Away | Score | Venue | |
| 16:30 | Ireland | 15 | South Africa | 10 | Dublin, Ireland | - |
| Sat 21 Nov 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 16:00 | Italy | 10 | South Africa | 32 | Udine, Italy | - |
| Tue 17 Nov 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 21:30 | Saracens | 24 | South Africa | 23 | London, England | - |
| Fri 13 Nov 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 21:45 | France | 20 | South Africa | 13 | Toulouse, France | - |
| Fri 06 Nov 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 21:30 | Leicester | 22 | South Africa | 17 | Leicester, England | - |
| Sat 12 Sep 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 29 | South Africa | 32 | Hamilton, New Zealand | - |
| Sat 05 Sep 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 21 | South Africa | 6 | Brisbane, Australia | - |
| Sat 29 Aug 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 25 | South Africa | 32 | Perth, Australia | - |
| Sat 08 Aug 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 17:00 | South Africa | 29 | Australia | 17 | Cape Town, South Africa | - |
| Sat 01 Aug 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 17:00 | South Africa | 31 | New Zealand | 19 | Durban, South Africa | - |
| Sat 25 Jul 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 17:00 | South Africa | 28 | New Zealand | 19 | Bloemfontein, South Africa | Review |
| Sat 04 Jul 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 9 | HSBC Lions | 28 | Johannesburg, South Africa | Review |
| Sat 27 Jun 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 28 | HSBC Lions | 25 | Pretoria, South Africa | - |
| Sat 20 Jun 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 26 | HSBC Lions | 21 | Durban, South Africa | - |
| Sat 22 Nov 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 00:00 | England | 6 | South Africa | 42 | London, England | Review |
| Sat 15 Nov 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 16:30 | Scotland | 10 | South Africa | 14 | Scotland, Edinburgh | - |
| Sat 08 Nov 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 17:00 | Wales | 15 | South Africa | 20 | Cardiff, Wales | - |
| Sat 30 Aug 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 53 | Australia | 8 | Johannesburg, South Africa | Review |
| Sat 23 Aug 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 15 | Australia | 27 | Durban, South Africa | Review |
| Sat 16 Aug 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 0 | New Zealand | 19 | Cape Town, South Africa | Review |
| Sat 09 Aug 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 63 | Argentina | 9 | Johannesburg, South Africa | Review |
| Sat 19 Jul 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 16 | South Africa | 9 | Perth, Australia | Review |
| Sat 12 Jul 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 28 | South Africa | 30 | Dunedin, New Zealand | Review |
| Sat 05 Jul 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 19 | South Africa | 8 | Wellington, New Zealand | Review |
| Sat 21 Jun 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 26 | Italy | 0 | Cape Town, South Africa | Review |
| Sat 14 Jun 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 37 | Wales | 21 | Pretoria, South Africa | Review |
| Sat 07 Jun 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 43 | Wales | 17 | Bloemfontein, South Africa | Review |
| Sat 01 Dec 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 17:00 | Barbarians | 22 | South Africa | 5 | London, England | Review |
| Sat 24 Nov 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 16:45 | Wales | 12 | South Africa | 34 | Cardiff, Wales | Review |
| Sat 20 Oct 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 21:00 | England | 6 | South Africa | 15 | Saint-Denis, France | Review |
| Sun 14 Oct 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 21:00 | South Africa | 37 | Argentina | 13 | Saint-Denis, France | Review |
| Sun 07 Oct 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 37 | Fiji | 20 | Marseille, France | Review |
| Sun 30 Sep 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 20:00 | South Africa | 64 | USA | 15 | Montpellier, France | Review |
| Sat 22 Sep 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 14:00 | South Africa | 30 | Tonga | 25 | Lens, France | Review |
| Fri 14 Sep 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 21:00 | England | 0 | South Africa | 36 | Saint-Denis, France | Review |
| Sun 09 Sep 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 16:00 | South Africa | 59 | Samoa | 7 | Paris, France | Review |
| Sat 25 Aug 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 18:00 | Scotland | 3 | South Africa | 27 | Scotland, Edinburgh | Review |
| Wed 15 Aug 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 19:00 | South Africa | 105 | Namibia | 13 | Cape Town, South Africa | Review |
| Sat 14 Jul 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 00:00 | New Zealand | 33 | South Africa | 6 | Christchurch, New Zealand | Review |
| Sat 07 Jul 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 25 | South Africa | 17 | Sydney, Australia | Review |
| Sat 23 Jun 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 21 | New Zealand | 26 | Durban, South Africa | Review |
| Sat 16 Jun 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 22 | Australia | 19 | Cape Town, South Africa | Review |
| Sat 09 Jun 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 35 | Samoa | 8 | Johannesburg, South Africa | Review |
| Sat 02 Jun 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 55 | England | 22 | Pretoria, South Africa | Review |
| Sat 26 May 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 58 | England | 10 | Bloemfontein, South Africa | - |
| Sun 03 Dec 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | World XV | 7 | South Africa | 32 | London, England | - |
| Sat 25 Nov 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 16:30 | England | 14 | South Africa | 25 | London, England | - |
| Sat 18 Nov 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 16:30 | England | 23 | South Africa | 21 | London, England | - |
| Sat 11 Nov 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 19:00 | Ireland | 32 | South Africa | 15 | Dublin, Ireland | Review |
| Sat 09 Sep 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 24 | Australia | 16 | Johannesburg, South Africa | - |
| Sat 02 Sep 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 21 | New Zealand | 20 | Rustenburg, South Africa | - |
| Sat 26 Aug 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 26 | New Zealand | 45 | Pretoria, South Africa | - |
| Sat 05 Aug 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:00 | Australia | 20 | South Africa | 18 | Sydney, Australia | - |
| Sat 22 Jul 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 35 | South Africa | 17 | Wellington, New Zealand | - |
| Sat 15 Jul 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:00 | Australia | 49 | South Africa | 0 | Brisbane, Australia | - |
| Sat 24 Jun 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 26 | France | 36 | Cape Town, South Africa | - |
| Sat 17 Jun 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 29 | Scotland | 15 | Port Elizabeth, South Africa | - |
| Sat 10 Jun 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 36 | Scotland | 16 | Durban, South Africa | - |
| Sat 03 Jun 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 30 | World XV | 27 | Johannesburg, South Africa | - |
![]() |
Designed and Implemented by DigIT Solutions
All content supplied by SARugby.com
Photographs supplied by Gallo Images/Getty Images.
All logos and trademarks are the property of their respective owner.
The comments are property of their posters, all the rest © 2005 Fat Pig Productions CC The logos and trademarks used on this site are the property of their respective owners We are not responsible for comments posted by our users, as they are the property of the poster Advertise with SARugby.com | Legal Notices |