| Sat 19 Sep 09 | ||||||
|---|---|---|---|---|---|---|
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 33 | Australia | 6 | Wellington, New Zealand | - |
| Sat 12 Sep 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 29 | South Africa | 32 | Hamilton, New Zealand | - |
| Sat 05 Sep 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 21 | South Africa | 6 | Brisbane, Australia | - |
| Sat 29 Aug 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 25 | South Africa | 32 | Perth, Australia | - |
| Sat 22 Aug 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 18 | New Zealand | 19 | Sydney, Australia | - |
| Sat 08 Aug 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 17:00 | South Africa | 29 | Australia | 17 | Cape Town, South Africa | - |
| Sat 01 Aug 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 17:00 | South Africa | 31 | New Zealand | 19 | Durban, South Africa | - |
| Sat 25 Jul 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 17:00 | South Africa | 28 | New Zealand | 19 | Bloemfontein, South Africa | Review |
| Sat 18 Jul 09 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 22 | Australia | 16 | Auckland, New Zealand | - |
| Sat 13 Sep 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 11:05 | Australia | 24 | New Zealand | 28 | Brisbane, Australia | Review |
| Sat 30 Aug 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 53 | Australia | 8 | Johannesburg, South Africa | Review |
| Sat 23 Aug 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 15 | Australia | 27 | Durban, South Africa | Review |
| Sat 16 Aug 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 0 | New Zealand | 19 | Cape Town, South Africa | Review |
| Sat 02 Aug 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 39 | Australia | 10 | Auckland, New Zealand | Review |
| Sat 26 Jul 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 11:05 | Australia | 34 | New Zealand | 19 | Sydney, Australia | Review |
| Sat 19 Jul 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 16 | South Africa | 9 | Perth, Australia | Review |
| Sat 12 Jul 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 28 | South Africa | 30 | Dunedin, New Zealand | Review |
| Sat 05 Jul 08 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 19 | South Africa | 8 | Wellington, New Zealand | Review |
| Sat 21 Jul 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 26 | Australia | 12 | Auckland, New Zealand | Review |
| Sat 14 Jul 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 00:00 | New Zealand | 33 | South Africa | 6 | Christchurch, New Zealand | Review |
| Sat 07 Jul 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 25 | South Africa | 17 | Sydney, Australia | Review |
| Sat 30 Jun 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:05 | Australia | 20 | New Zealand | 15 | Melbourne, Australia | - |
| Sat 23 Jun 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 21 | New Zealand | 26 | Durban, South Africa | Review |
| Sat 16 Jun 07 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 22 | Australia | 19 | Cape Town, South Africa | Review |
| Sat 09 Sep 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 24 | Australia | 16 | Johannesburg, South Africa | - |
| Sat 02 Sep 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 21 | New Zealand | 20 | Rustenburg, South Africa | - |
| Sat 26 Aug 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 15:00 | South Africa | 26 | New Zealand | 45 | Pretoria, South Africa | - |
| Sat 19 Aug 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 07:30 | New Zealand | 34 | Australia | 27 | Auckland, New Zealand | - |
| Sat 05 Aug 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:00 | Australia | 20 | South Africa | 18 | Sydney, Australia | - |
| Sat 29 Jul 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:00 | Australia | 9 | New Zealand | 13 | Brisbane, Australia | - |
| Sat 22 Jul 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 35 | South Africa | 17 | Wellington, New Zealand | - |
| Sat 15 Jul 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 12:00 | Australia | 49 | South Africa | 0 | Brisbane, Australia | - |
| Sat 08 Jul 06 | ||||||
| Kickoff | Home | Score | Away | Score | Venue | |
| 09:35 | New Zealand | 32 | Australia | 12 | Christchurch, New Zealand | - |
![]() |
Designed and Implemented by DigIT Solutions
All content supplied by SARugby.com
Photographs supplied by Gallo Images/Getty Images.
All logos and trademarks are the property of their respective owner.
The comments are property of their posters, all the rest © 2005 Fat Pig Productions CC The logos and trademarks used on this site are the property of their respective owners We are not responsible for comments posted by our users, as they are the property of the poster Advertise with SARugby.com | Legal Notices |